Attention Horse Lovers, Landscaped 2 Large storage sheds for lease in private location on Audley Rd in Ajax. Close to all major highway. In 2 Acres Land. Close To: Deer Creek Golf, Audley Sportsplex, Greenwood Conservation Area, Elementary & High Schools, Parks, Church, Shopping Centers. (id:51158)
MLS® Number | E10431347 |
Property Type | Single Family |
Community Name | Northeast Ajax |
Parking Space Total | 12 |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Insul Brick |
Flooring Type | Laminate, Tile, Wood, Hardwood, Ceramic |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Sewer | Septic System |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 4 | 3.31 m | 2.83 m | 3.31 m x 2.83 m |
Second Level | Primary Bedroom | 4.34 m | 4.24 m | 4.34 m x 4.24 m |
Second Level | Bedroom 2 | 4.02 m | 2.65 m | 4.02 m x 2.65 m |
Second Level | Bedroom 3 | 3.56 m | 2.85 m | 3.56 m x 2.85 m |
Main Level | Bedroom 5 | 13.5 m | 2.07 m | 13.5 m x 2.07 m |
Main Level | Living Room | 5.16 m | 3.99 m | 5.16 m x 3.99 m |
Main Level | Dining Room | 5.11 m | 4.86 m | 5.11 m x 4.86 m |
Main Level | Study | 4.05 m | 2.88 m | 4.05 m x 2.88 m |
Main Level | Sunroom | 4.22 m | 2.85 m | 4.22 m x 2.85 m |
Main Level | Foyer | 3.53 m | 1.8 m | 3.53 m x 1.8 m |
5 public & 5 Catholic schools serve this home. Of these, 10 have catchments. There are 2 private schools nearby.
6 ball diamonds, 3 playgrounds and 11 other facilities are within a 20 min walk of this home.
Street transit stop less than a 5 min walk away. Rail transit stop less than 7 km away.
Get More info About:(Barn) - 2133 Audley Road N Ajax (Northeast Ajax), Mls# E10431347