Rare opportunity to own a purpose-built triplex in the highly sought-after Humewood-Cedarvale neighbourhood! This turnkey, income-generating property features two spacious 2-bedroom units and one 1-bedroom unit, each with well-designed layouts, and abundant natural light. Both the main floor and upper unit boast private balconies, perfect for enjoying outdoor space, Main floor unit has exclusive access to the backyard. Enjoy ample parking with a mutual driveway, currently exclusive to the owner as they also own 327 Vaughan Rd. These properties can be purchased together or separately, offering incredible investment flexibility. Situated in a top-rated school district, including Humewood Community School and Forest Hill Collegiate, this prime investment offers strong rental demand in a family-friendly area. Steps from Cedarvale Park, St. Clair West, shops, restaurants, transit (TTC & LRT), and more, making it ideal for both investors and end-users.This is your chance to build generational wealth with a solid multi-unit property in a high-appreciation Toronto neighbourhood. Endless potential don't miss out on this rare opportunity! See Attachment for operating expenses and rent rolls. Basement Tenant will be vacating as of April 30, 2025. (id:51158)
MLS® Number | C11980607 |
Property Type | Single Family |
Community Name | Humewood-Cedarvale |
Amenities Near By | Park, Public Transit, Schools |
Parking Space Total | 1 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Basement Features | Apartment In Basement |
Basement Type | N/a |
Cooling Type | Wall Unit |
Exterior Finish | Brick |
Flooring Type | Hardwood |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Stories Total | 2 |
Type | Duplex |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 120 Ft |
Size Frontage | 23 Ft |
Size Irregular | 23 X 120 Ft |
Size Total Text | 23 X 120 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 4.09 m | 3.49 m | 4.09 m x 3.49 m |
Second Level | Kitchen | 2.75 m | 2.64 m | 2.75 m x 2.64 m |
Second Level | Dining Room | 2.75 m | 2.55 m | 2.75 m x 2.55 m |
Second Level | Primary Bedroom | 2.89 m | 3.6 m | 2.89 m x 3.6 m |
Second Level | Bedroom 2 | 2.86 m | 3.76 m | 2.86 m x 3.76 m |
Basement | Living Room | 3.74 m | 2.84 m | 3.74 m x 2.84 m |
Basement | Kitchen | 2.94 m | 2.87 m | 2.94 m x 2.87 m |
Basement | Bedroom | 3.92 m | 2.14 m | 3.92 m x 2.14 m |
Main Level | Living Room | 4.09 m | 3.49 m | 4.09 m x 3.49 m |
Main Level | Kitchen | 2.75 m | 2.64 m | 2.75 m x 2.64 m |
Main Level | Dining Room | 2.75 m | 2.55 m | 2.75 m x 2.55 m |
Main Level | Primary Bedroom | 2.89 m | 3.6 m | 2.89 m x 3.6 m |
Main Level | Bedroom 2 | 2.86 m | 3.76 m | 2.86 m x 3.76 m |
6 public & 6 Catholic schools serve this home. Of these, 7 have catchments. There are 2 private schools nearby.
4 tennis courts, 3 playgrounds and 11 other facilities are within a 20 min walk of this home.
Street transit stop less than a 2 min walk away. Rail transit stop less than 2 km away.
Get More info About:329 Vaughan Road Toronto (Humewood-Cedarvale), Mls# C11980607