Maintenance, Common Area Maintenance, Insurance
$442 MonthlyYou're home at Briarlea Place, Fergus's coveted condominium, nestled amid a mature, park-like setting at the end of River Street. Abutting Confederation Park and the Grand River, this rare, 3 bedroom, 2 bath unit offers southeast exposure and a spacious floor plan just under 1200 sf. Step inside to a welcoming and generous living room with walkout to your sunny balcony and an adjacent separate dining area that opens to the central, efficient eat-in kitchen. The hallway leads to the oversized primary bedroom, oodles of closet space and 3-piece ensuite with walk-in shower. Not one, but two additional bedrooms provide that extra room for family, hobby, den or office, plus an easily accessible 4-piece bath, utility room and laundry/pantry. These light and bright interiors are complemented by newer maple hardwood flooring. This quiet, well-managed and maintained building features a party room, sauna, storage locker, BBQ area, one outdoor parking space and ample visitor parking. Outdoor pool anyone? It's here, perfect for whiling away lazy summer days or getting your laps in. This superb location is an easy stroll to the park, trails, downtown shops and restos, the community sportsplex and seniors centre, with the Grand River at your doorstep. Is it any wonder living here is on so many wish lists? (id:51158)
MLS® Number | X12069061 |
Property Type | Single Family |
Community Name | Fergus |
Community Features | Pet Restrictions |
Equipment Type | Water Heater |
Features | Balcony, Level, Carpet Free, In Suite Laundry, Sauna |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Maintenance, Common Area Maintenance, Insurance
$442 MonthlyBathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 31 To 50 Years |
Amenities | Storage - Locker |
Appliances | Water Heater, Water Treatment, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Steel, Concrete |
Fire Protection | Controlled Entry |
Flooring Type | Tile, Hardwood, Laminate, Linoleum |
Foundation Type | Poured Concrete |
Size Interior | 1000 - 1199 Sqft |
Type | Apartment |
No Garage |
Acreage | No |
Landscape Features | Landscaped |
Zoning Description | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Foyer | 3.48 m | 1.76 m | 3.48 m x 1.76 m |
Flat | Laundry Room | 1.9 m | 1.53 m | 1.9 m x 1.53 m |
Flat | Kitchen | 3.99 m | 3.65 m | 3.99 m x 3.65 m |
Flat | Dining Room | 3.68 m | 3.84 m | 3.68 m x 3.84 m |
Flat | Living Room | 4.6 m | 4.95 m | 4.6 m x 4.95 m |
Flat | Primary Bedroom | 3.72 m | 4.43 m | 3.72 m x 4.43 m |
Flat | Bathroom | 2.05 m | 1.96 m | 2.05 m x 1.96 m |
Flat | Bedroom 2 | 3.8 m | 2.89 m | 3.8 m x 2.89 m |
Flat | Bedroom 3 | 3.52 m | 3 m | 3.52 m x 3 m |
Flat | Bathroom | 1.52 m | 2.34 m | 1.52 m x 2.34 m |
Flat | Utility Room | 1.55 m | 1.62 m | 1.55 m x 1.62 m |
https://www.realtor.ca/real-estate/28136037/303-200-river-street-centre-wellington-fergus-fergus
Get More info About:303 - 200 River Street Centre Wellington (Fergus), Mls# X12069061