Fantastic light industrial unit available for lease with 12' clear heights + outdoor storage if required. Other units ranging from 6405-35k sqft available as well. (id:51158)
MLS® Number | 40713892 |
Property Type | Industrial |
Features | Industrial Mall/subdivision |
Basement Type | None |
Stories Total | 1 |
Size Exterior | 4457.0000 |
Size Interior | 4457 Sqft |
Utility Water | Municipal Water |
Access Type | Highway Access |
Acreage | Yes |
Sewer | Municipal Sewage System |
Size Total Text | 10 - 24.99 Acres |
Zoning Description | Li, Gi |
https://www.realtor.ca/real-estate/28124358/4256-carroll-avenue-unit-9-niagara-falls
Get More info About:4256 Carroll Avenue Unit# 9 Niagara Falls, Mls# 40713892