Maintenance, Heat, Water, Cable TV, Electricity, Common Area Maintenance, Insurance, Parking
$1,111.17 MonthlyDiscover breathtaking northern views overlooking the Toronto Golf Club in this well maintained residence. This spacious unit features three well-appointed bedrooms plus a versatile den, all flowing seamlessly onto an open balcony perfect for relaxing or entertaining. Enjoy the convenience of two full baths, including an ensuite laundry, and modern laminate flooring throughout. Ideally situated, this property is set against a backdrop of the Etobicoke Creek and close to lake, park, and bike trail views, while offering easy access to GO Transit and Toronto & Mississauga transit services. With proximity to major highways and the airport, you'll enjoy a truly central location just minutes from downtown Toronto and Mississauga. (id:51158)
MLS® Number | W12024194 |
Property Type | Single Family |
Community Name | Lakeview |
Amenities Near By | Public Transit, Park |
Community Features | Pet Restrictions |
Features | Balcony |
Parking Space Total | 1 |
Structure | Tennis Court |
Maintenance, Heat, Water, Cable TV, Electricity, Common Area Maintenance, Insurance, Parking
$1,111.17 MonthlyBathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Exercise Centre, Party Room, Visitor Parking |
Appliances | Dishwasher, Dryer, Freezer, Stove, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Ceramic, Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1200 - 1399 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Public Transit, Park |
Surface Water | River/stream |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Kitchen | 2.36 m | 2.12 m | 2.36 m x 2.12 m |
Flat | Eating Area | 2.39 m | 2.27 m | 2.39 m x 2.27 m |
Flat | Living Room | 5.72 m | 4.41 m | 5.72 m x 4.41 m |
Flat | Dining Room | 5.72 m | 4.41 m | 5.72 m x 4.41 m |
Flat | Den | 2.45 m | 2.76 m | 2.45 m x 2.76 m |
Flat | Bedroom | 3.6 m | 2.97 m | 3.6 m x 2.97 m |
Flat | Bedroom | 3.63 m | 2.9 m | 3.63 m x 2.9 m |
Flat | Primary Bedroom | 4.82 m | 3.29 m | 4.82 m x 3.29 m |
https://www.realtor.ca/real-estate/28035683/1808-1535-lakeshore-road-e-mississauga-lakeview-lakeview
Get More info About:1808 - 1535 Lakeshore Road E Mississauga (Lakeview), Mls# W12024194