Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Water
$602.38 MonthlyEnjoy morning strolls along Humber Bay Shores, brunch at the many cafes and restaurants, with quick access to downtown Toronto. Come home to this well designed suite with modern finishes, 9-ft ceilings, a huge balcony, and a generous size walk-in closet. Whether you're a first-time buyer or investor, this is one of the best condos for city living by the lake! (id:51158)
MLS® Number | W12103429 |
Property Type | Single Family |
Community Name | Mimico |
Amenities Near By | Marina, Park, Public Transit |
Community Features | Pet Restrictions |
Features | Balcony, Carpet Free, In Suite Laundry |
Parking Space Total | 1 |
Water Front Name | Lake Ontario |
Water Front Type | Waterfront |
Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Water
$602.38 MonthlyBathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Age | 0 To 5 Years |
Amenities | Security/concierge, Exercise Centre, Party Room, Storage - Locker |
Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 600 - 699 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Marina, Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Living Room | 3.6 m | 3 m | 3.6 m x 3 m |
Ground Level | Dining Room | 3.6 m | 3 m | 3.6 m x 3 m |
Ground Level | Kitchen | 4 m | 2.2 m | 4 m x 2.2 m |
Ground Level | Primary Bedroom | 3.5 m | 3 m | 3.5 m x 3 m |
https://www.realtor.ca/real-estate/28214259/1009-110-marine-parade-drive-toronto-mimico-mimico
Get More info About:1009 - 110 Marine Parade Drive Toronto (Mimico), Mls# W12103429