Maintenance, Insurance, Parking
$452.23 MonthlyThis beautifully updated 3-bedroom, 2-bathroom condominium townhome offers the perfect combination of modern upgrades and small-town charm. Conveniently located close to amenities, schools, churches, the library, and the arena, this home provides easy access to everything you need. Step inside to find a renovated kitchen (2023) featuring quartz countertops, along with updated bathrooms designed with stylish finishes. The upper bathroom boasts a new vanity and flooring (2023). A separate dining room provides the perfect space for family meals and entertaining. Major updates include a new furnace and AC (2021), and upgraded windows (2022-2023) for improved comfort and efficiency. Outside, enjoy your fenced-in backyard oasis, with no grass to maintain and BBQs allowed—perfect for outdoor relaxation and entertaining. The finished basement offers additional living space, ideal for a family room, home office, or recreational area. Plus, with 2 exclusive parking spaces at the rear of the property, convenience is at your doorstep. (id:51158)
MLS® Number | 40703953 |
Property Type | Single Family |
Amenities Near By | Park, Schools |
Equipment Type | Water Heater |
Features | Southern Exposure, Balcony, Paved Driveway |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Maintenance, Insurance, Parking
$452.23 MonthlyBathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1980 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1340 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Schools |
Sewer | Municipal Sewage System |
Size Depth | 102 Ft |
Size Frontage | 187 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rm2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 14'6'' x 10'11'' | ||
Second Level | Bedroom | 11'11'' x 9'3'' | ||
Second Level | Bedroom | 11'4'' x 9'3'' | ||
Second Level | 4pc Bathroom | 8'3'' x 6'7'' | ||
Basement | Laundry Room | 18'0'' x 10'10'' | ||
Basement | Family Room | 26'1'' x 1'7'' | ||
Main Level | 2pc Bathroom | 4'7'' x 4'0'' | ||
Main Level | Mud Room | 6'7'' x 4'8'' | ||
Main Level | Kitchen | 11'4'' x 8'7'' | ||
Main Level | Dining Room | 10'11'' x 8'4'' | ||
Main Level | Living Room | 17'11'' x 11'10'' |
https://www.realtor.ca/real-estate/27987983/110-morgan-ave-avenue-unit-5-smithville
Get More info About:110 Morgan Ave Avenue Unit# 5 Smithville, Mls# 40703953