Maintenance, Heat, Water, Common Area Maintenance, Parking, Electricity, Insurance, Cable TV
$902.51 MonthlyLooking to downsize, reduce maintenance, seek security, or travel?? Here are all these opportunities as well as being centrally located in the downtown core! Shopping, schools, places of worship, entertainment, and dining are all within walking distance. This 11th-floor unit offers just under 1300 sq. ft. of living space complete with an oversized primary bedroom and a 2nd bedroom or guest room. There is a cozy family room where you can enjoy your evenings or a formal living and dining area for entertaining. The galley-style kitchen is fully equipped with S/S appliances and a pass-through to the dining room. A large foyer offers you two double-sized cupboards, one for coats and the other with shelving for pantry items or additional storage. Laundry facilities are just outside your door, which you share with just 3 other residents on this floor. Hydro, water, heat, parking, and use of all the common areas are included in your condo fees. If you work downtown or commute, you are perfectly located for walking, or you are a minute away from HWY 406 North or South to the QEW. (id:51158)
2:00 pm
Ends at:4:00 pm
MLS® Number | X12086081 |
Property Type | Single Family |
Community Name | 451 - Downtown |
Amenities Near By | Place Of Worship, Public Transit, Hospital |
Community Features | Pets Not Allowed, School Bus |
Features | Flat Site, Elevator, Balcony |
Parking Space Total | 1 |
Structure | Deck |
Maintenance, Heat, Water, Common Area Maintenance, Parking, Electricity, Insurance, Cable TV
$902.51 MonthlyBathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 31 To 50 Years |
Amenities | Exercise Centre, Party Room, Visitor Parking, Sauna, Storage - Locker |
Appliances | Garage Door Opener Remote(s), Dishwasher, Microwave, Stove, Window Coverings, Refrigerator |
Cooling Type | Wall Unit |
Exterior Finish | Brick |
Fire Protection | Controlled Entry |
Flooring Type | Laminate, Carpeted, Tile, Ceramic |
Foundation Type | Slab |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Size Interior | 1200 - 1399 Sqft |
Type | Apartment |
Underground | |
No Garage |
Acreage | No |
Land Amenities | Place Of Worship, Public Transit, Hospital |
Zoning Description | M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 4.191 m | 2.286 m | 4.191 m x 2.286 m |
Main Level | Kitchen | 3.175 m | 2.4638 m | 3.175 m x 2.4638 m |
Main Level | Living Room | 6.604 m | 3.5814 m | 6.604 m x 3.5814 m |
Main Level | Den | 4.1656 m | 3.2512 m | 4.1656 m x 3.2512 m |
Main Level | Pantry | 2.413 m | 1.4478 m | 2.413 m x 1.4478 m |
Main Level | Bathroom | 1.778 m | 1.397 m | 1.778 m x 1.397 m |
Main Level | Bedroom | 5.1054 m | 4.7752 m | 5.1054 m x 4.7752 m |
Main Level | Bedroom 2 | 4.2672 m | 3.5052 m | 4.2672 m x 3.5052 m |
Main Level | Bathroom | 2.2606 m | 1.9304 m | 2.2606 m x 1.9304 m |
Get More info About:1104 - 141 Church Street St. Catharines (Downtown), Mls# X12086081