Maintenance, Heat, Electricity, Water, Cable TV
$895.40 MonthlyRENOVATED NEW completely from top to flooring..UPSCALE Well maintained Tridel building near U of T/401..Easy access to all transportations...Quiet bldg with view..2bdrm opposite side w/ own 2 full bathrooms and large closets..Separate LARGE Den can be converted to Family room..Large sunfilled Living/Dining Room..Hydro,Heat,Water all included in monthly MTCC condo fee..Low Property Tax..Open Concept w/ spacious Den O/L skyline..5 New Appliances..24hr Concierge..Lots of Visitor Parking..ACROSS SCARBORUGH TOWN CENTRE MALL..Grand Lobby w/ Party Room, kitchen,separate entrance...Homeowners enjoy year round Multi-M recreation Facilities w/ indoor swimming pool, Sauna, gym room, security at Consilium Club house...Very well maintained Building..Most Ideal for students,professionals, all buyers esp Retiree.. (id:51158)
MLS® Number | E12080102 |
Property Type | Single Family |
Community Name | Woburn |
Amenities Near By | Public Transit, Schools |
Community Features | Pets Not Allowed, Community Centre |
Features | Cul-de-sac, Carpet Free, In Suite Laundry |
Maintenance, Heat, Electricity, Water, Cable TV
$895.40 MonthlyBathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Age | 16 To 30 Years |
Amenities | Car Wash, Exercise Centre, Party Room, Visitor Parking, Security/concierge |
Appliances | Garage Door Opener Remote(s), Intercom, Dishwasher, Dryer, Stove, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Fire Protection | Alarm System, Security Guard, Security System, Smoke Detectors |
Flooring Type | Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1000 - 1199 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Public Transit, Schools |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Foyer | 2.5 m | 1.5 m | 2.5 m x 1.5 m |
Flat | Living Room | 7.6 m | 3.6 m | 7.6 m x 3.6 m |
Flat | Dining Room | 7.6 m | 3.6 m | 7.6 m x 3.6 m |
Flat | Kitchen | 3.1 m | 2.6 m | 3.1 m x 2.6 m |
Flat | Den | 3.5 m | 3.1 m | 3.5 m x 3.1 m |
Flat | Primary Bedroom | 9.1 m | 2.5 m | 9.1 m x 2.5 m |
Flat | Bedroom 2 | 3.8 m | 3.6 m | 3.8 m x 3.6 m |
https://www.realtor.ca/real-estate/28161915/1107-88-corporate-drive-toronto-woburn-woburn
Get More info About:1107 - 88 Corporate Drive Toronto (Woburn), Mls# E12080102