Maintenance, Common Area Maintenance, Heat, Insurance, Water
$514.79 MonthlyWelcome to unit 1204 at One Park Place. This beautifully appointed south-facing one-bedroom suite invites you to step into the large entry foyer and enjoy a modern kitchen with elegant finishes, a stylish backsplash, and a breakfast bar overlooking the versatile den, an ideal space for dining or a home office. The open-concept living area with its striking feature wall is bright and inviting, and a walkout to the balcony offers spectacular views of the city skyline. The primary bedroom is filled with natural light and includes a large wall-to-wall closet, while the sleek bathroom has updated fixtures in sophisticated finishes. This units additional upgrades also include new LVP flooring, LED lighting with dimmers throughout, a smart Nest thermostat and a new smart Samsung washer/dryer. The building boasts fantastic amenities including: gym, sauna, party room, basketball court, community garden, billiards, visitor parking and much more. Make this stylish, move-in ready suite yours today! (id:51158)
MLS® Number | C12050806 |
Property Type | Single Family |
Community Name | Regent Park |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Community Features | Pet Restrictions |
Features | Balcony |
View Type | View |
Maintenance, Common Area Maintenance, Heat, Insurance, Water
$514.79 MonthlyBathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 500 - 599 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 2.74 m | 3.18 m | 2.74 m x 3.18 m |
Main Level | Dining Room | 2.74 m | 3.18 m | 2.74 m x 3.18 m |
Main Level | Kitchen | 3.55 m | 2.19 m | 3.55 m x 2.19 m |
Main Level | Primary Bedroom | 3.78 m | 3.23 m | 3.78 m x 3.23 m |
Main Level | Den | 2.97 m | 1.59 m | 2.97 m x 1.59 m |
https://www.realtor.ca/real-estate/28094970/1204-170-sumach-street-toronto-regent-park-regent-park
Get More info About:1204 - 170 Sumach Street Toronto (Regent Park), Mls# C12050806