Maintenance, Heat, Common Area Maintenance, Insurance, Parking
$773.70 MonthlyWelcome to Universal City Condos, Pickering. Enjoy this Spacious 2 Bedroom, 2 Bathroom CornerUnit,Beautifully Finished With Laminate Floors, Stainless Steel Kitchen Appliances, Backsplash, A Stacked Washer & Dryer and A Generous Sized Den and Balcony. Amenities Include Guest Suites,Gym, Swimming Pool, Rooftop Terrace, Party Room, Concierge and Ample Visitor Parking. Just Minutes From Pickering Go Station, Frenchman's Bay Waterfront, Pickering Town Centre,Restaurants and HWY. (id:51158)
MLS® Number | E12077975 |
Property Type | Single Family |
Community Name | Bay Ridges |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Pet Restrictions |
Features | Balcony |
Parking Space Total | 1 |
Maintenance, Heat, Common Area Maintenance, Insurance, Parking
$773.70 MonthlyBathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking |
Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 900 - 999 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Kitchen | 6.99 m | 4.57 m | 6.99 m x 4.57 m |
Flat | Living Room | 6.99 m | 4.57 m | 6.99 m x 4.57 m |
Flat | Dining Room | 6.99 m | 4.57 m | 6.99 m x 4.57 m |
Flat | Primary Bedroom | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
Flat | Bedroom 2 | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
Flat | Den | 3.07 m | 2.46 m | 3.07 m x 2.46 m |
https://www.realtor.ca/real-estate/28156866/1207-1480-bayly-street-pickering-bay-ridges-bay-ridges
Get More info About:1207 - 1480 Bayly Street Pickering (Bay Ridges), Mls# E12077975