Maintenance, Common Area Maintenance, Heat, Electricity, Insurance, Parking, Water
$946.89 MonthlyWelcome Home To Lakewood By The Park Condominiums! Superior Location Bordering Etobicoke & Mississauga. Perfectly Laid Out PENTHOUSE Unit With No Space Wasted. Freshly Painted, New Vinyl Flooring & Over 1,000 Square Feet! Lovely Turnkey Penthouse Condo Features 2 Bedrooms/2 Bathrooms + Den With Spectacular South East Views Of Lake Ontario. Large Kitchen With Island, Pot Lights, Granite Countertops And Stainless Steel Appliances Overlooking The Living And Dining Room. Great Size Primary Bedroom - Den Can Be Used As A 3rd Bedroom Or Office. Unit Has Two Side By Side Parking Spaces & One Storage Locker. Amenities Include - Rooftop Terrace, Tennis Court, Hot Tub, Sauna, Gym, Party Room, Library & Park Area With Barbecues. Minutes Away To Lakefront Trails, Marie Curtis Park, Toronto Golf Club, Long Branch Go Station, Public Transit, Downtown Toronto, Airport And All Major Highways. ***ALL UTILITIES INCLUDED IN MAINTENANCE FEES*** ***LINK FOR VIDEO TOUR OF UNIT ABOVE*** ***FLOOR PLAN ATTACHED*** (id:51158)
MLS® Number | W12080356 |
Property Type | Single Family |
Community Name | Lakeview |
Amenities Near By | Beach, Park, Public Transit, Schools |
Community Features | Pet Restrictions |
Features | In Suite Laundry |
Parking Space Total | 2 |
Structure | Tennis Court |
View Type | Lake View |
Maintenance, Common Area Maintenance, Heat, Electricity, Insurance, Parking, Water
$946.89 MonthlyBathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Age | 31 To 50 Years |
Amenities | Exercise Centre, Recreation Centre, Visitor Parking, Storage - Locker |
Appliances | Dishwasher, Dryer, Microwave, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Vinyl |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1000 - 1199 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Beach, Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Living Room | 6.35 m | 3.35 m | 6.35 m x 3.35 m |
Ground Level | Dining Room | 6.35 m | 3.35 m | 6.35 m x 3.35 m |
Ground Level | Kitchen | 4.01 m | 2.28 m | 4.01 m x 2.28 m |
Ground Level | Primary Bedroom | 4.21 m | 3.35 m | 4.21 m x 3.35 m |
Ground Level | Bedroom 2 | 3.04 m | 2.89 m | 3.04 m x 2.89 m |
Ground Level | Den | 2.94 m | 2.13 m | 2.94 m x 2.13 m |
https://www.realtor.ca/real-estate/28162505/1218-1485-lakeshore-road-e-mississauga-lakeview-lakeview
Get More info About:1218 - 1485 Lakeshore Road E Mississauga (Lakeview), Mls# W12080356