Maintenance, Parking, Common Area Maintenance
$765.01 MonthlyLIVE/VACATION/INVEST in the Blue Mountains with the Short term accommodation eligible Wintergreen townhouse. Situated at the base of Blue Mountain, this fully furnished and renovated 3 bdrm 2 bath is perfect for all your "live where you play" activities. Out your front door is the amazing ski hills of Blue Mountain and many other activities and through your sliding doors you can sit and watch the hilarious golfing on the first fairway of Monterra golf course or quickly get to the club for your own tee time. This units main floor features a primary bedroom with ensuite, sauna a 2nd bedroom,3 pc bath, kitchen, dining room with a beautiful gas fireplace and vaulted ceilings. Main floor Stacked washer and dryer. The upper floor bedroom is the perfect set up for your guests, kids or renters. Fully furnished and ready to go. .5% BMVA fee applies on closing based on purchase price. STA. has expired, and new owners will need to re-apply. HST is in addition. (id:51158)
MLS® Number | X12093903 |
Property Type | Single Family |
Community Name | Blue Mountains |
Amenities Near By | Beach, Ski Area |
Community Features | Pet Restrictions |
Features | Cul-de-sac, Balcony, Level |
Parking Space Total | 1 |
Structure | Patio(s) |
Maintenance, Parking, Common Area Maintenance
$765.01 MonthlyBathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 31 To 50 Years |
Amenities | Visitor Parking, Fireplace(s) |
Appliances | Water Heater, Dishwasher, Dryer, Sauna, Stove, Washer, Refrigerator |
Architectural Style | Loft |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1600 - 1799 Sqft |
Type | Row / Townhouse |
No Garage |
Acreage | No |
Land Amenities | Beach, Ski Area |
Landscape Features | Landscaped, Lawn Sprinkler |
Zoning Description | Rr-133 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 3 | 2.74 m | 6.98 m | 2.74 m x 6.98 m |
Main Level | Living Room | 6.02 m | 4.42 m | 6.02 m x 4.42 m |
Main Level | Kitchen | 2.97 m | 2.84 m | 2.97 m x 2.84 m |
Main Level | Dining Room | 4.44 m | 2.84 m | 4.44 m x 2.84 m |
Main Level | Foyer | 2.74 m | 3.78 m | 2.74 m x 3.78 m |
Main Level | Bedroom | 2.79 m | 3.12 m | 2.79 m x 3.12 m |
Main Level | Bedroom 2 | 2.97 m | 4.24 m | 2.97 m x 4.24 m |
https://www.realtor.ca/real-estate/28192906/127-107-wintergreen-place-blue-mountains-blue-mountains
Get More info About:127 - 107 Wintergreen Place Blue Mountains, Mls# X12093903