Maintenance, Parking
$297.01 MonthlyWelcome to 16-1375 Stephenson Drive, a warm, inviting, executive, end unit townhome, located in a quiet, tucked away complex, just steps from world class shopping, transportation, entertainment and the beautiful Lake Ontario waterfront! This home is tastefully finished on all 3 levels, with 9 foot ceilings, richly stained hardwood floors, imported tile, professional series stainless appliances, walkout to a private fenced deck, custom eat-in chef's kitchen, grand fireplace, upgraded lighting, fresh paint and sunlight pouring in all day! The second floor features 3 generously sized bedrooms, unique window detail, a large main bathroom, private master bedroom featuring soaring ceilings, an oversized fitted walk-in closet and a separate master spa ensuite! The lower level features a large finished recreation room with electric fireplace, engineered floors and pot lights! An additional 4 piece bathroom, laundry facilities and ample storage! With exciting curb appeal and a private South facing fully fenced rear yard, this midtown executive home has it all! Don't forget to ask about all the smart home features included. Not to be missed! (id:51158)
MLS® Number | W12069307 |
Property Type | Single Family |
Community Name | Brant |
Amenities Near By | Park, Schools, Public Transit |
Community Features | Pet Restrictions |
Equipment Type | Water Heater |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Structure | Deck |
Maintenance, Parking
$297.01 MonthlyBathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 16 To 30 Years |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
Basement Development | Finished |
Basement Type | Full (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Hardwood, Tile, Carpeted, Laminate |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1200 - 1399 Sqft |
Type | Row / Townhouse |
Attached Garage | |
Garage |
Acreage | No |
Land Amenities | Park, Schools, Public Transit |
Zoning Description | D |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.34 m | 2.87 m | 4.34 m x 2.87 m |
Second Level | Bedroom 2 | 3.22 m | 3 m | 3.22 m x 3 m |
Second Level | Bedroom 3 | 5.69 m | 3.96 m | 5.69 m x 3.96 m |
Basement | Recreational, Games Room | 5.82 m | 3.83 m | 5.82 m x 3.83 m |
Basement | Laundry Room | 3.12 m | 2.29 m | 3.12 m x 2.29 m |
Main Level | Dining Room | 3.53 m | 2.08 m | 3.53 m x 2.08 m |
Main Level | Living Room | 4.7 m | 3.22 m | 4.7 m x 3.22 m |
Main Level | Kitchen | 3.35 m | 2.59 m | 3.35 m x 2.59 m |
Main Level | Eating Area | 3 m | 2.59 m | 3 m x 2.59 m |
https://www.realtor.ca/real-estate/28136686/16-1375-stephenson-drive-burlington-brant-brant
Get More info About:16 - 1375 Stephenson Drive Burlington (Brant), Mls# W12069307