Welcome to 184 Fernwood Drive, Gravenhurst. This semi-detached home in the quiet Birch Park neighbourhood offers nearly 1,700 sq ft of finished living space, perfect for large families or investors. The main level features three bedrooms, a full 4-piece bath, and a bright kitchen with an open layout. The lower level, with its own entrance, includes new flooring and fresh paint, a spacious bedroom, living area, 3-piece bath, eat-in kitchen, and separate laundry—ideal for extended family or in-law capabilities. Enjoy a 3/4 fenced backyard with no rear neighbours, backing onto a peaceful wooded area. Parking for four vehicles adds extra convenience. Just minutes from the Gravenhurst Wharf, Lake Muskoka, local shops, parks, splash pad, and lakeside trails. The main floor is currently tenanted with tenants wishing to stay. Lower level is owner occupied. Don't miss this opportunity to own a versatile home in a sought-after Muskoka location. Please note photos are prior to upstairs tenant. (id:51158)
12:00 pm
Ends at:2:00 pm
MLS® Number | 40720203 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Schools |
Communication Type | High Speed Internet |
Features | Ravine, Conservation/green Belt, In-law Suite |
Parking Space Total | 4 |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1989 |
Construction Style Attachment | Semi-detached |
Exterior Finish | Aluminum Siding, Brick |
Fire Protection | Smoke Detectors |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1871 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Park, Playground, Schools |
Sewer | Municipal Sewage System |
Size Depth | 169 Ft |
Size Frontage | 30 Ft |
Size Irregular | 0.2 |
Size Total | 0.2 Ac|under 1/2 Acre |
Size Total Text | 0.2 Ac|under 1/2 Acre |
Zoning Description | Rm-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 3pc Bathroom | 11'2'' x 5'11'' | ||
Lower Level | Storage | 10'4'' x 2'12'' | ||
Lower Level | Laundry Room | 12'12'' x 15'10'' | ||
Lower Level | Family Room | 17'4'' x 17'6'' | ||
Lower Level | Recreation Room | 17'6'' x 22'4'' | ||
Lower Level | Bedroom | 10'10'' x 16'8'' | ||
Main Level | 4pc Bathroom | 13'10'' x 11'6'' | ||
Main Level | Dining Room | 12'8'' x 10'8'' | ||
Main Level | Bedroom | 14'12'' x 9'8'' | ||
Main Level | Bedroom | 14'12'' x 16'8'' | ||
Main Level | Primary Bedroom | 15'8'' x 12'10'' | ||
Main Level | Kitchen | 12'6'' x 12'8'' | ||
Main Level | Living Room | 12'0'' x 21'2'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/28214302/184-fernwood-drive-gravenhurst
Get More info About:184 Fernwood Drive Gravenhurst, Mls# 40720203