Legal Duplex located in a quiet court close to the Mountain Brow! Main level features a modern open concept kitchen to living room with a large island with quartz counters, marble backsplash, stainless steel appliances, pot lights, 3 spacious bedrooms and an updated 4 piece bathroom. Investors or those looking for in-law suites will love the separate entrance to the basement which features: 1 bedroom with large window, an office (or 2nd bedroom) a spacious eat-in kitchen, a 3 piece bathroom, freshly painted & carpet free with quality vinyl throughout. A short drive to major Highway access, steps to Mountain Brow trails, Bernie Arbour Stadium/Mohawk Sports Park and all amenities. (id:51158)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40707608 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Schools, Shopping |
Community Features | Quiet Area, School Bus |
Equipment Type | Water Heater |
Features | Paved Driveway, Shared Driveway, In-law Suite |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Hood Fan, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1955 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Foundation Type | Block |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1076 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Golf Nearby, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 41 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | C |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | Measurements not available | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 11'6'' x 9'2'' | ||
Basement | Bedroom | 12'9'' x 11'11'' | ||
Basement | Eat In Kitchen | 11'2'' x 9'1'' | ||
Basement | Living Room | 16'1'' x 11'0'' | ||
Basement | Laundry Room | 16'8'' x 9'9'' | ||
Main Level | Bedroom | 13'2'' x 7'5'' | ||
Main Level | Bedroom | 11'1'' x 9'5'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 13'10'' x 11'0'' | ||
Main Level | Eat In Kitchen | 16'8'' x 9'9'' | ||
Main Level | Living Room | 17'2'' x 14'0'' |
https://www.realtor.ca/real-estate/28224822/20-camille-court-hamilton
Get More info About:20 Camille Court Hamilton, Mls# 40707608