Maintenance, Common Area Maintenance, Insurance
$281 MonthlyWelcome to Brand new two bedroom condo with Two parking and two lockers in most desirable area of Niagara Falls. Five minutes to Costco and all major stores, 12 minutes to Falls. Building features; elevator, fitness room, home Theatre, barbeque stations, outdoor fireside lounge, outdoor terrace, dining room area with kitchen. Spacious Master Bedroom with 3 piece Ensuite & Walk in Closet ,2ndBed with Closet 3 Piece Main Bath Living & Dinning Room, Kitchen with Island, Huge Balcony, Interior SQFT 934 (id:51158)
MLS® Number | X11984843 |
Property Type | Single Family |
Community Name | 222 - Brown |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit |
Community Features | Pet Restrictions, School Bus |
Features | Balcony, Carpet Free |
Parking Space Total | 2 |
Maintenance, Common Area Maintenance, Insurance
$281 MonthlyBathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | New Building |
Amenities | Security/concierge, Exercise Centre, Recreation Centre, Party Room, Storage - Locker |
Appliances | Oven - Built-in, Cooktop, Dishwasher, Dryer, Microwave, Hood Fan, Range, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Flooring Type | Vinyl |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 900 - 999 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Kitchen | 3.36 m | 4.87 m | 3.36 m x 4.87 m |
Flat | Eating Area | 2.68 m | 3.6 m | 2.68 m x 3.6 m |
Flat | Living Room | 3 m | 3.39 m | 3 m x 3.39 m |
Flat | Bedroom | 2.81 m | 3.19 m | 2.81 m x 3.19 m |
Flat | Bedroom 2 | 2.81 m | 3.19 m | 2.81 m x 3.19 m |
https://www.realtor.ca/real-estate/27944394/203-7549a-kalar-road-niagara-falls-222-brown-222-brown
Get More info About:203 - 7549a Kalar Road Niagara Falls (222 - Brown), Mls# X11984843