Maintenance, Heat, Electricity, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$1,032.91 MonthlyMeasuring just over 900 sq.ft. this renovated and refreshed corner unit condo may be your easiest step into the real estate market today at a very affordable price. With a super practical layout, the spacious primary & 2nd bedrooms enjoy privacy, even while you are entertaining family and guests in the open concept living/dining rooms. The updated kitchen has a breakfast area for casual dining, a pantry, lots of cupboards, and extended countertops for ease of prepping. There are also Euro-sized washer & dryer installed for your convenience. The spa-inspired bath has double-wide vanity with multiple drawers, granite countertop, soaker tub and modern fixtures. One underground parking spot and one locker. Maintenance Fee includes all utilities, you pay only property tax. Vibrant community close to Malvern Town Centre, library, public & separate schools, parks & more. Well serviced TTC routes. Come See. (id:51158)
MLS® Number | E12058077 |
Property Type | Single Family |
Community Name | Malvern |
Amenities Near By | Place Of Worship, Public Transit, Schools |
Community Features | Pet Restrictions |
Features | Balcony, Carpet Free, In Suite Laundry |
Parking Space Total | 1 |
Maintenance, Heat, Electricity, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$1,032.91 MonthlyBathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Storage - Locker |
Appliances | Dryer, Freezer, Furniture, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Fire Protection | Security System, Smoke Detectors |
Flooring Type | Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 900 - 999 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Place Of Worship, Public Transit, Schools |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.04 m | 3.21 m | 5.04 m x 3.21 m |
Flat | Dining Room | 4.01 m | 2.9 m | 4.01 m x 2.9 m |
Flat | Kitchen | 4.66 m | 2.56 m | 4.66 m x 2.56 m |
Flat | Primary Bedroom | 4.98 m | 3.08 m | 4.98 m x 3.08 m |
Flat | Bedroom 2 | 4.04 m | 2.8 m | 4.04 m x 2.8 m |
Flat | Bathroom | 2.8 m | 1.6 m | 2.8 m x 1.6 m |
Flat | Foyer | 2.47 m | 2.45 m | 2.47 m x 2.45 m |
https://www.realtor.ca/real-estate/28111609/207-15-sewells-road-toronto-malvern-malvern
Get More info About:207 - 15 Sewells Road Toronto (Malvern), Mls# E12058077