Maintenance, Heat, Water, Insurance, Parking, Common Area Maintenance
$383 MonthlyBRIGHT, SPACIOUS AND VERY WELL KEPT 1 BEDROOM UNIT IN POPULAR VIBE BUILDING. OPEN CONCEPT LAYOUT WITH 9' CEILINGS. LARGE PRIMARY BEDROOM WITH WALK IN CLOSET. BALCONY ACCESS FROM LIVING ROOM. INCLUDES ONE UNDERGROUND PARKING SPOT AND LOCKER. CLOSE TO QEW AND GO TRAIN. WALKING DISTANCE TO LOTS OF SHOPPING, GROCERIES, AND RESTAURANTS. DON'T MISS ONE OF BURLINGTONS BEST VALUED UNITS AT THIS GREAT PRICE AND WITH LOW MAINTENANCE FEES (id:51158)
MLS® Number | W12086221 |
Property Type | Single Family |
Community Name | Uptown |
Community Features | Pet Restrictions |
Features | Balcony, In Suite Laundry |
Parking Space Total | 1 |
Maintenance, Heat, Water, Insurance, Parking, Common Area Maintenance
$383 MonthlyBathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Age | 11 To 15 Years |
Amenities | Storage - Locker |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 500 - 599 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.22 m | 3.42 m | 5.22 m x 3.42 m |
Flat | Dining Room | 5.22 m | 3.42 m | 5.22 m x 3.42 m |
Flat | Kitchen | 2.88 m | 2.35 m | 2.88 m x 2.35 m |
Flat | Primary Bedroom | 3.05 m | 1.83 m | 3.05 m x 1.83 m |
https://www.realtor.ca/real-estate/28175660/209-5010-corporate-drive-burlington-uptown-uptown
Get More info About:209 - 5010 Corporate Drive Burlington (Uptown), Mls# W12086221