Maintenance, Heat, Water, Common Area Maintenance, Insurance
$445.32 MonthlyBest Price and Best Floor. Just steps away from U of T, restaurants, Yorkville, Subway and amenities.Laminate Flooring throughout. Modern Kitchen countertop.1+Den with 9 Smooth CeilingOpen balcony overlooking U of T. Freshly painted and cleaned. Ready to just move in. **EXTRAS** Fridge, Stove, Microwave, B/I Dishwasher, Dryer/Washer (id:51158)
MLS® Number | C11903822 |
Property Type | Single Family |
Community Name | Bay Street Corridor |
Community Features | Pet Restrictions |
Features | Balcony |
Maintenance, Heat, Water, Common Area Maintenance, Insurance
$445.32 MonthlyBathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Age | 6 To 10 Years |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Hardwood |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 600 - 699 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 15.19 m | 12.17 m | 15.19 m x 12.17 m |
Main Level | Living Room | 15.19 m | 12.17 m | 15.19 m x 12.17 m |
Main Level | Bedroom | 11.09 m | 8.6 m | 11.09 m x 8.6 m |
Main Level | Den | 5.77 m | 6.17 m | 5.77 m x 6.17 m |
7 public & 5 Catholic schools serve this home. Of these, 7 have catchments. There are 2 private schools nearby.
2 splash pads, 2 playgrounds and 4 other facilities are within a 20 min walk of this home.
Street transit stop less than a 1 min walk away. Rail transit stop less than 1 km away.
Get More info About:2106 - 57 St. Joseph Street Toronto (Bay Street Corridor), Mls# C11903822