Maintenance, Water, Insurance
$1,325.66 MonthlySought after corner suite with southwest views overlooking the courtyard and trees. Nicely updated with hardwood floors, a good sized eat-in kitchen with Caesar stone & quartz counter tops, large Dining/Living Room, plus 2 Bedroom, 2 Bathrooms and a Laundry Room. The Primary Bedroom features a walk in closet and a 4 piece ensuite Bathroom. Updated Light Fixtures. Windows and patio door approximately 8 years old. Recent heat pump. Retirement style community with mandatory basic service package fee of $1,739.39 per month, in addition to condo fee. Includes $250.04/month meal credit for club dining room. Parking #72. Locker #145. (id:51158)
MLS® Number | W12088909 |
Property Type | Single Family |
Community Name | Appleby |
Amenities Near By | Park |
Community Features | Pet Restrictions |
Equipment Type | None |
Features | Wooded Area, Balcony, Level, In Suite Laundry |
Parking Space Total | 1 |
Rental Equipment Type | None |
Structure | Patio(s) |
Water Front Type | Waterfront |
Maintenance, Water, Insurance
$1,325.66 MonthlyBathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 16 To 30 Years |
Amenities | Security/concierge, Exercise Centre, Visitor Parking, Storage - Locker |
Appliances | Dishwasher, Dryer, Garage Door Opener, Microwave, Stove, Washer, Window Coverings, Refrigerator |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Size Interior | 1200 - 1399 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Park |
Landscape Features | Landscaped |
Zoning Description | Rm3-47 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Kitchen | 2.97 m | 2.4 m | 2.97 m x 2.4 m |
Ground Level | Eating Area | 3.12 m | 1.82 m | 3.12 m x 1.82 m |
Ground Level | Living Room | 5.7 m | 5.49 m | 5.7 m x 5.49 m |
Ground Level | Primary Bedroom | 4.2 m | 4.1 m | 4.2 m x 4.1 m |
Ground Level | Bedroom 2 | 3.64 m | 3 m | 3.64 m x 3 m |
Ground Level | Laundry Room | 2.51 m | 1.8 m | 2.51 m x 1.8 m |
https://www.realtor.ca/real-estate/28181638/2212-100-burloak-drive-burlington-appleby-appleby
Get More info About:2212 - 100 Burloak Drive Burlington (Appleby), Mls# W12088909