Maintenance, Insurance, Landscaping, Property Management, Water
$491.13 MonthlyWelcome to 33-25 Upper Canada Dr – a beautifully maintained 3-bedroom, 1.5-bathroom townhome that blends comfort with functionality. The thoughtfully designed main floor features a convenient powder room, a spacious living room, and a bright dining area, seamlessly flowing into the kitchen. The kitchen offers direct access to the private backyard, perfect for outdoor entertaining, barbecuing, or simply enjoying time with family and pets. Upstairs, you'll find three good-sized bedrooms and a main 4-piece bathroom. The finished basement provides ample storage space and the versatility to create a rec room, home office, gym, or any other space to suit your needs. This home comes with 1 parking space and is located in a family-friendly neighbourhood. With easy access to local amenities, including Pioneer Park Public School, St. Kateri Tekakwitha Catholic School, Millwood Park, Budd Park and more, this is an exceptional opportunity for those seeking convenience and comfort in a sought-after location! (id:51158)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | 40709021 |
Property Type | Single Family |
Amenities Near By | Park, Schools, Shopping |
Equipment Type | Water Heater |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Maintenance, Insurance, Landscaping, Property Management, Water
$491.13 MonthlyBathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Microwave, Refrigerator, Stove, Water Softener, Washer |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1400 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Visitor Parking |
Acreage | No |
Land Amenities | Park, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | Res-5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12'2'' x 9'3'' | ||
Second Level | Bedroom | 11'4'' x 11'0'' | ||
Second Level | Primary Bedroom | 12'2'' x 11'0'' | ||
Basement | Storage | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Basement | Recreation Room | 19'10'' x 17'2'' | ||
Main Level | 2pc Bathroom | 6'5'' x 2'7'' | ||
Main Level | Dining Room | 9'6'' x 7'7'' | ||
Main Level | Living Room | 16'2'' x 10'9'' | ||
Main Level | Kitchen | 9'3'' x 9'5'' |
https://www.realtor.ca/real-estate/28128236/25-upper-canada-drive-unit-33-kitchener
Get More info About:25 Upper Canada Drive Unit# 33 Kitchener, Mls# 40709021