Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance
$1,070.40 MonthlySun filled Spacious Corner unit, 1,334 Sq Ft 2 Bedroom plus Large Den, can be a 3 Bedroom home. Clear views from every room. Ensuite bathroom + Walk-in Closet in Primary room, Open concept Living/Dining room. Minutes to Scarborough Town Centre, Hwy 401. TTC in front of the Building. Condo amenities with indoor & outdoor swimming pools, Squash Court, Tennis Courts, Gym room, and more. 1 parking + 1 large locker included. Immediate occupancy. (id:51158)
MLS® Number | E12036864 |
Property Type | Single Family |
Community Name | Woburn |
Amenities Near By | Public Transit |
Community Features | Pets Not Allowed |
Features | In Suite Laundry |
Parking Space Total | 1 |
Structure | Squash & Raquet Court, Tennis Court |
View Type | View |
Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance
$1,070.40 MonthlyBathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security System |
Flooring Type | Laminate, Ceramic |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1200 - 1399 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 8.33 m | 4.17 m | 8.33 m x 4.17 m |
Flat | Dining Room | 8.33 m | 4.17 m | 8.33 m x 4.17 m |
Flat | Primary Bedroom | 5.24 m | 3.4 m | 5.24 m x 3.4 m |
Flat | Bedroom 2 | 4.04 m | 2.77 m | 4.04 m x 2.77 m |
Flat | Den | 4.1 m | 3.28 m | 4.1 m x 3.28 m |
Flat | Kitchen | 4.07 m | 3.1 m | 4.07 m x 3.1 m |
https://www.realtor.ca/real-estate/28063407/2506-88-corporate-drive-toronto-woburn-woburn
Get More info About:2506 - 88 Corporate Drive Toronto (Woburn), Mls# E12036864