THIS LOVINGLY MAINTAINED HOME IS LOCATED IN THE "M" SECTION OF BRAMPTON ON A LARGE CORNER LOT WITH MATURE TREES. MAIN LEVEL FEATURES A FORMAL LIVING ROOM WITH FRENCH DOORS AND A BAY WINDOW. HOST FAMILY DINNERS IN THE SEPARATE DINING ROOM LOCATED NEXT THE KITCHEN WHICH FEATURES PLENTY OF CUPBOARD AND COUNTERTOP SPACE. KIDS CAN PLAY IN THE SEPARATE FAMILY ROOM THAT FEATURES A FIREPLACE AND WALKOUT TO PATIO. THE BEAUTIFULLY LANDSCAPED YARD IS FILLED WITH IDYLLIC GARDENS AND FLAGSTONE WALKWAYS AND HAS A GARDEN SHED WITH ELECTRICAL POWER. THE UPPER LEVEL OF THIS HOME HAS A LARGE PRIMARY BEDROOM WITH A 4 PC ENSUITE BATHROOM AND HIS/HER CLOSETS AND 3 OTHER LARGE BEDROOMS WITH A 4 PC MAIN BATHROOM. THE BASEMENT IS AWAITING YOUR FINISHING TOUCHES BUT HAS A BEDROOM. DOUBLE CAR GARAGE AND LONG DRIVEWAY ALLOWS FOR PLENTY OF PARKING. RAISE YOUR FAMILY IN THIS AMAZING HOME LOCATED CLOSE TO SCHOOLS, PARKS, SHOPPING AND TRANSIT! (id:51158)
2:00 pm
Ends at:4:00 pm
MLS® Number | W12001959 |
Property Type | Single Family |
Community Name | Central Park |
Features | Carpet Free |
Parking Space Total | 6 |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | Yes |
Flooring Type | Laminate, Vinyl |
Foundation Type | Unknown |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 120 Ft |
Size Frontage | 51 Ft ,1 In |
Size Irregular | 51.16 X 120 Ft |
Size Total Text | 51.16 X 120 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.59 m | 3.56 m | 5.59 m x 3.56 m |
Second Level | Bedroom 2 | 4.35 m | 3.39 m | 4.35 m x 3.39 m |
Second Level | Bedroom 3 | 4.7 m | 3.39 m | 4.7 m x 3.39 m |
Second Level | Bedroom 4 | 4.35 m | 3.39 m | 4.35 m x 3.39 m |
Main Level | Kitchen | 5.79 m | 3.25 m | 5.79 m x 3.25 m |
Main Level | Living Room | 5.69 m | 3.57 m | 5.69 m x 3.57 m |
Main Level | Dining Room | 3.63 m | 3.39 m | 3.63 m x 3.39 m |
Main Level | Great Room | 5.59 m | 3.25 m | 5.59 m x 3.25 m |
Main Level | Laundry Room | 1.69 m | 1.96 m | 1.69 m x 1.96 m |
5 public & 4 Catholic schools serve this home. Of these, 9 have catchments. There are 2 private schools nearby.
2 trails, 2 sports fields and 4 other facilities are within a 20 min walk of this home.
Street transit stop less than a 2 min walk away. Rail transit stop less than 5 km away.
https://www.realtor.ca/real-estate/27983532/30-milford-crescent-brampton-central-park-central-park
Get More info About:30 Milford Crescent Brampton (Central Park), Mls# W12001959