Welcome to this beautifully renovated 3+2-bedroom, 3 full bathroom bungalow in the highly desirable Valleywood neighborhood. This immaculate home offers modern upgrades, versatility, and comfort perfect for multi-generational living! Main Floor Highlights: Spacious primary bedroom with a custom-designed walk-in closet and a luxurious ensuite Modern, open-concept kitchen with sleek finishes and ample storage9-ft and 12 ft ceilings, pot lights, and elegant window treatments Main floor laundry & central vacuum system for added convenience. Finished Basement Suite: Two generously sized bedrooms Private ensuite bathroom Dedicated laundry room ideal for extended family. Prime Location: Nestled in a family-friendly community, this home is just minutes from parks, a library, and quick access to Highway 410.Dont miss out on this move-in-ready gem perfect for growing or extended families! (id:51158)
2:00 pm
Ends at:4:00 pm
MLS® Number | W12020516 |
Property Type | Single Family |
Community Name | Rural Caledon |
Features | Carpet Free, Guest Suite, In-law Suite |
Parking Space Total | 6 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Central Vacuum, Water Heater, Humidifier |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Walk-up |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Porcelain Tile, Hardwood |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1500 - 2000 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 112 Ft ,4 In |
Size Frontage | 86 Ft ,10 In |
Size Irregular | 86.9 X 112.4 Ft |
Size Total Text | 86.9 X 112.4 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3.04 m | 2.95 m | 3.04 m x 2.95 m |
Main Level | Eating Area | 2.4 m | 2.74 m | 2.4 m x 2.74 m |
Main Level | Living Room | 5.04 m | 3.62 m | 5.04 m x 3.62 m |
Main Level | Dining Room | 7 m | 4.57 m | 7 m x 4.57 m |
Main Level | Family Room | 5.79 m | 3.35 m | 5.79 m x 3.35 m |
Main Level | Primary Bedroom | 3.65 m | 4.87 m | 3.65 m x 4.87 m |
Main Level | Bedroom 2 | 3.35 m | 4.87 m | 3.35 m x 4.87 m |
Main Level | Bedroom 3 | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
https://www.realtor.ca/real-estate/28027474/32-pinebrook-circle-caledon-rural-caledon
Get More info About:32 Pinebrook Circle Caledon, Mls# W12020516