Maintenance, Water, Common Area Maintenance, Insurance
$463.81 MonthlyIf you're looking for lower maintenance and great living space, this is the one! Welcome to this spacious 4-bedroom, 1.5-bath townhome in the Parkwood Village complex of desirable South East Burlington. Freshly painted throughout, with newer flooring and trim work on the main level, this home offers a bright and airy feel. The refreshed kitchen provides an updated touch, while the generously sized bedrooms ensure comfort for the whole family. The main floor inside garage access gives you added convenience. Use the 4th bedroom as a home office if you prefer! Step outside to a charming sitting area, complete with newer fencing for added privacy. The lower level gives you added storage and laundry access while allowing you to add your own finishing touches to this space. Conveniently located steps to the lake, skyway community centre, parks, and all essential amenities, this home is a fantastic opportunity in a mature, sought-after neighborhood! (id:51158)
MLS® Number | W12028617 |
Property Type | Single Family |
Community Name | Appleby |
Community Features | Pet Restrictions |
Equipment Type | Water Heater |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Maintenance, Water, Common Area Maintenance, Insurance
$463.81 MonthlyBathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1200 - 1399 Sqft |
Type | Row / Townhouse |
Attached Garage | |
Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 3 m | 2.22 m | 3 m x 2.22 m |
Second Level | Primary Bedroom | 4.64 m | 3 m | 4.64 m x 3 m |
Second Level | Bedroom 2 | 3.54 m | 2.73 m | 3.54 m x 2.73 m |
Second Level | Bedroom 3 | 2.76 m | 2.72 m | 2.76 m x 2.72 m |
Second Level | Bedroom 4 | 3.86 m | 3 m | 3.86 m x 3 m |
Basement | Recreational, Games Room | 6.83 m | 3.34 m | 6.83 m x 3.34 m |
Main Level | Bathroom | 1.53 m | 1.15 m | 1.53 m x 1.15 m |
Main Level | Dining Room | 2.76 m | 2.38 m | 2.76 m x 2.38 m |
Main Level | Kitchen | 3.41 m | 2.39 m | 3.41 m x 2.39 m |
Main Level | Living Room | 5.74 m | 3.31 m | 5.74 m x 3.31 m |
https://www.realtor.ca/real-estate/28045195/5267-banting-court-burlington-appleby-appleby
Get More info About:5267 Banting Court Burlington (Appleby), Mls# W12028617