Maintenance, Parcel of Tied Land
$134.77 MonthlyCorner unit in great area of Bowmanville, perfect home for new home buyers, investors or downsizers. Great Layout with bedroom in basement with door entry to garage, great for home office also. Very spacious and well thought out floor plan. Close to all amenities, and 401 great for commuters. (id:51158)
MLS® Number | E12085629 |
Property Type | Single Family |
Community Name | Bowmanville |
Parking Space Total | 2 |
Maintenance, Parcel of Tied Land
$134.77 MonthlyBathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Water Heater, All, Garage Door Opener, Window Coverings |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1100 - 1500 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 197 Ft ,9 In |
Size Frontage | 21 Ft ,3 In |
Size Irregular | 21.3 X 197.8 Ft |
Size Total Text | 21.3 X 197.8 Ft |
https://www.realtor.ca/real-estate/28174429/56-farmstead-drive-clarington-bowmanville-bowmanville
Get More info About:56 Farmstead Drive Clarington (Bowmanville), Mls# E12085629