Welcome to this beautiful ready to be built by 2-storey home in the heart of Angus! Offering 2143 sq. ft. of thoughtfully designed living space, this home features 4 spacious bedrooms and 2.5 baths, perfect for families of all sizes.The main floor boasts a large eat-in kitchen with a walkout to the yard, seamlessly flowing into the family room with a cozy gas fireplace ideal for entertaining and everyday living. A formal dining room provides the perfect setting for special gatherings.Upstairs, the spacious primary suite offers a luxurious ensuite bath and a large walk-in closet. Three additional bedrooms provide ample closet space, with the convenience of second-floor laundry.Additional highlights include a 2-car garage with inside entry, modern finishes throughout, and a fantastic location close to schools, parks, and amenities.Don't miss your chance to call this stunning new build home! (id:51158)
12:00 pm
Ends at:3:00 pm
MLS® Number | N12044719 |
Property Type | Single Family |
Community Name | Angus |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Age | New Building |
Amenities | Fireplace(s) |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Foundation Type | Unknown |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2000 - 2500 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 100 Ft |
Size Frontage | 33 Ft |
Size Irregular | 33 X 100 Ft |
Size Total Text | 33 X 100 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.87 m | 4.29 m | 4.87 m x 4.29 m |
Second Level | Bedroom 2 | 3.35 m | 2.92 m | 3.35 m x 2.92 m |
Second Level | Bedroom 3 | 3.65 m | 3.38 m | 3.65 m x 3.38 m |
Second Level | Bedroom 4 | 3.84 m | 3.62 m | 3.84 m x 3.62 m |
Second Level | Laundry Room | Measurements not available | ||
Main Level | Kitchen | 3.53 m | 2.74 m | 3.53 m x 2.74 m |
Main Level | Eating Area | 2.77 m | 2.74 m | 2.77 m x 2.74 m |
Main Level | Family Room | 4.75 m | 4.26 m | 4.75 m x 4.26 m |
Main Level | Dining Room | 4.26 m | 3.84 m | 4.26 m x 3.84 m |
https://www.realtor.ca/real-estate/28081264/59-centre-street-essa-angus-angus
Get More info About:59 Centre Street Essa (Angus), Mls# N12044719