Maintenance, Water, Common Area Maintenance, Insurance, Parking
$423.74 MonthlyWelcome to this charming stacked townhouse, perfect for first-time homebuyers and investors alike! This spacious 3-bed, 2-bath home offers the ideal combination of comfort, style, and convenience. Step inside to find an inviting open-concept layout, featuring a bright and airy living space that leads into a kitchen designed for modern living. The kitchen boasts elegant granite countertops and stainless steel appliances, ideal for cooking and entertaining. A cozy breakfast area provides the perfect spot for a morning coffee or can easily be used as a home office, adding versatility to this already functional space. Location is key! Located next to Colonel Danforth Park, Schools and Trails, it's the perfect blend of City meets serene! Situated just minutes from the highway, this property ensures easy commuting and quick access to nearby transit. Major amenities, including shopping, dining, and recreational options, are just a stones throw away, offering unbeatable convenience. Whether you're looking to enter the housing market or seeking a reliable investment opportunity, look no further! (please note that 3 pictures have been virtually staged) (id:51158)
MLS® Number | E12068108 |
Property Type | Single Family |
Community Name | West Hill |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Pet Restrictions, School Bus |
Equipment Type | Water Heater |
Features | Wooded Area, Balcony, Carpet Free |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
View Type | View |
Maintenance, Water, Common Area Maintenance, Insurance, Parking
$423.74 MonthlyBathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 11 To 15 Years |
Amenities | Visitor Parking |
Appliances | Water Heater, Blinds, Dishwasher, Dryer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Flooring Type | Ceramic, Laminate |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1000 - 1199 Sqft |
Type | Row / Townhouse |
No Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 2.89 m | 4.22 m | 2.89 m x 4.22 m |
Second Level | Bedroom 2 | 2.79 m | 2.54 m | 2.79 m x 2.54 m |
Second Level | Bedroom 3 | 3.17 m | 2.09 m | 3.17 m x 2.09 m |
Main Level | Kitchen | 3.96 m | 3.1 m | 3.96 m x 3.1 m |
Main Level | Eating Area | 2.7 m | 2.62 m | 2.7 m x 2.62 m |
Main Level | Living Room | 2.96 m | 4.22 m | 2.96 m x 4.22 m |
Main Level | Dining Room | 2.81 m | 3.1 m | 2.81 m x 3.1 m |
https://www.realtor.ca/real-estate/28134453/6-4713-kingston-road-toronto-west-hill-west-hill
Get More info About:6 - 4713 Kingston Road Toronto (West Hill), Mls# E12068108