Maintenance, Heat, Water, Common Area Maintenance, Parking, Insurance, Electricity
$1,025.40 MonthlyIMMEDIATE POSSESSION, Unit is vacant. "THE SEABREEZE" MODEL, this is the largest and the nicest one bedroom plus den unit, close to the front of the building with an unobstructed view of Kempenfelt Bay, downtown, the park, even the marina. Walking distance to down town shopping, restaurants, library, place of worship, and walking paths.The open floor plan has a spacious combination livingroom/diningroom with floor to ceiling windows and custom blinds. Modern kitchen with white cabinets, quartz counter, s/s appliances and breakfast bar. Bedroom is big enough for a king size bed. has bathroom privledges and french doors opening to den. Den is large enough to have a pull out couch for over night guest, also has a juliet balcony. laundry closet in the kitchen. One underground parking space and one owned locker.This unit is located facing the centre of the two buildings so will not loose any view if another building is built beside the Bayshore. (id:51158)
MLS® Number | W12049397 |
Property Type | Single Family |
Community Name | City Centre |
Community Features | Pet Restrictions |
Features | Balcony |
Parking Space Total | 1 |
View Type | View Of Water, City View, Direct Water View, Unobstructed Water View |
Maintenance, Heat, Water, Common Area Maintenance, Parking, Insurance, Electricity
$1,025.40 MonthlyBathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Age | 31 To 50 Years |
Amenities | Storage - Locker |
Appliances | Garage Door Opener Remote(s), Blinds, Dishwasher, Dryer, Stove, Washer, Refrigerator |
Architectural Style | Bungalow |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Controlled Entry |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 800 - 899 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Landscape Features | Landscaped |
Zoning Description | C1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.07 m | 4.45 m | 4.07 m x 4.45 m |
Main Level | Dining Room | 2 m | 4.45 m | 2 m x 4.45 m |
Main Level | Kitchen | 2.53 m | 3.01 m | 2.53 m x 3.01 m |
Main Level | Bedroom | 3.2 m | 4.66 m | 3.2 m x 4.66 m |
Main Level | Den | 3.93 m | 2.4 m | 3.93 m x 2.4 m |
Main Level | Bathroom | 3.2 m | 1.52 m | 3.2 m x 1.52 m |
https://www.realtor.ca/real-estate/28092005/605-150-dunlop-street-e-barrie-city-centre-city-centre
Get More info About:605 - 150 Dunlop Street E Barrie (City Centre), Mls# W12049397