Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking
$788.60 MonthlyStunning 1+1 Bedroom Condo in the Heart of King West Village. This beautifully designed 1+1 bedroom condo features South-West facing floor-to-ceiling windows, flooding the space with natural light and offering breathtaking views of the city. Its the perfect space for working from home while enjoying the vibrant energy of downtown. Located in the coveted King West Village, you're just steps away from the trendy shops, restaurants, and parks of Queen West. Enjoy nearby green spaces like Trinity Bellwoods, and Stanley Park(designated off leash area), easy access to public transit right outside your door. Outstanding Amenities:24-Hour Concierge Service Rooftop Terrace with Hot Tub, BBQs, and Running Track Fully Equipped Exercise Room, Sauna, Party/Meeting Room, and Tennis Courts. Bonus: Condo fees include building insurance, air conditioning, hydro, water, and heating all-inclusive for your convenience. (id:51158)
MLS® Number | C12066015 |
Property Type | Single Family |
Community Name | Niagara |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Pet Restrictions |
Features | In Suite Laundry |
Parking Space Total | 1 |
View Type | City View |
Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking
$788.60 MonthlyBathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Security/concierge, Exercise Centre, Party Room, Sauna |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 600 - 699 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Kitchen | 3.35 m | 2.51 m | 3.35 m x 2.51 m |
Flat | Living Room | 3.51 m | 3.2 m | 3.51 m x 3.2 m |
Flat | Dining Room | 2.41 m | 2.37 m | 2.41 m x 2.37 m |
Flat | Primary Bedroom | 4.37 m | 3.09 m | 4.37 m x 3.09 m |
Flat | Office | 2.29 m | 2.18 m | 2.29 m x 2.18 m |
Flat | Bathroom | 2.39 m | 2.36 m | 2.39 m x 2.36 m |
https://www.realtor.ca/real-estate/28129375/609-801-king-street-w-toronto-niagara-niagara
Get More info About:609 - 801 King Street W Toronto (Niagara), Mls# C12066015