Maintenance, Water, Common Area Maintenance, Insurance, Parking
$598.95 MonthlyWelcome to this fully updated 4-bedroom end unit townhome offering generous living space and modern finishes throughout. Featuring new laminate flooring and trim, an updated kitchen and bathrooms, and a fully finished basement, this home is move-in ready. Enjoy the comfort of a brand-new central furnace and air conditioning system. Bright skylights fill the home with natural light, and a private backyard deck provides the perfect outdoor retreat. Ideally located close to the lake, major highways, top-rated schools, and all essential amenities. Don't miss this rare opportunity! (id:51158)
MLS® Number | W12109225 |
Property Type | Single Family |
Community Name | Appleby |
Community Features | Pet Restrictions |
Features | Carpet Free |
Parking Space Total | 2 |
Maintenance, Water, Common Area Maintenance, Insurance, Parking
$598.95 MonthlyBathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Water Meter, Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
Basement Development | Finished |
Basement Type | Full (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1200 - 1399 Sqft |
Type | Row / Townhouse |
Attached Garage | |
Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4 m | 3 m | 4 m x 3 m |
Second Level | Bedroom 2 | 4 m | 2.5 m | 4 m x 2.5 m |
Second Level | Bedroom 3 | 4 m | 2.5 m | 4 m x 2.5 m |
Second Level | Bedroom 4 | 3 m | 2.5 m | 3 m x 2.5 m |
Second Level | Bathroom | 2.3 m | 1.5 m | 2.3 m x 1.5 m |
Basement | Den | 3.3 m | 2.7 m | 3.3 m x 2.7 m |
Basement | Utility Room | 3.8 m | 3.1 m | 3.8 m x 3.1 m |
Basement | Family Room | 9.5 m | 3.3 m | 9.5 m x 3.3 m |
Ground Level | Kitchen | 3.6 m | 3.2 m | 3.6 m x 3.2 m |
Ground Level | Dining Room | 3.3 m | 3.1 m | 3.3 m x 3.1 m |
Ground Level | Living Room | 4.8 m | 3.4 m | 4.8 m x 3.4 m |
Ground Level | Bathroom | 1.5 m | 1.4 m | 1.5 m x 1.4 m |
https://www.realtor.ca/real-estate/28227267/620-forestwood-crescent-burlington-appleby-appleby
Get More info About:620 Forestwood Crescent Burlington (Appleby), Mls# W12109225