Maintenance, Insurance, Water, Parking
$981.35 MonthlyDiscover the epitome of condo convenience at Bentley Place, nestled in the heart of downtown Hamilton. This premium condo address boasts expansive room sizes, offering unparalleled spaciousness for entertaining. Immaculately maintained, every corner of this sun-filled ground floor unit exudes comfortable living. Enjoy the recently renovated kitchen with ample cupboards and storage, stainless steel appliances and luxury quartz countertops. Renovated spa like bath featuring high end vanity and luxury quartz countertops. Two bedrooms with walk in closets. In-suite laundry and wrap-around balcony. All windows recently replaced 2025. Perfect for the downsizer that still wants space or the city dweller who embraces their urban landscape as their playground. Bentley Place sets the standard for urban living in Hamilton. Don't miss the chance to experience the blend of convenient condo living with close proximity to Locke and James Street North. (id:51158)
MLS® Number | 40719220 |
Property Type | Single Family |
Amenities Near By | Hospital, Marina, Park, Place Of Worship, Public Transit, Schools, Shopping |
Community Features | Community Centre |
Features | Balcony |
Parking Space Total | 1 |
View Type | City View |
Maintenance, Insurance, Water, Parking
$981.35 MonthlyBathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Basement Type | None |
Constructed Date | 1990 |
Construction Material | Concrete Block, Concrete Walls |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1271 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Hospital, Marina, Park, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | D6 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 6'5'' x 5'11'' | ||
Main Level | 5pc Bathroom | 6'2'' x 9'3'' | ||
Main Level | Bedroom | 18'2'' x 9'3'' | ||
Main Level | Primary Bedroom | 23'4'' x 12'2'' | ||
Main Level | Kitchen | 17'9'' x 9'10'' | ||
Main Level | Dining Room | 9'9'' x 8'3'' | ||
Main Level | Living Room | 20'10'' x 16'2'' | ||
Main Level | Foyer | 10'3'' x 8'4'' |
https://www.realtor.ca/real-estate/28188607/67-caroline-street-s-unit-102-hamilton
Get More info About:67 Caroline Street S Unit# 102 Hamilton, Mls# 40719220