A charming and sweet home nestled on a generously sized lot in a family-friendly neighbourhood. Ideally located close to amenities, schools, parks, the 401, and Oshawa's GO station, this property offers convenience and lifestyle. Inside, you'll find a warm and inviting space perfect for families or investors alike. Featuring 4 bedrooms, 2 bathrooms and spacious main floor with a large living room and eat in kitchen. A door from the kitchen allows you to walk out onto the deck and take in the spacious lot. The basement bedroom provides flexibility and can easily be converted into a home office. The home features a 200 amp panel, plus a 100 amp panel in the detached outbuilding/workshop perfect for hobbyists or additional storage. Add in two additional included sheds and the opportunities are endless. Don't miss this opportunity to own a well-located home with so much potential! OPEN HOUSE SATURDAY, APRIL 26, 2PM TO 4PM (id:51158)
2:00 pm
Ends at:4:00 pm
MLS® Number | E12066635 |
Property Type | Single Family |
Community Name | Donevan |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Community Features | Community Centre |
Equipment Type | Water Heater - Gas |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater - Gas |
Structure | Deck, Shed, Workshop |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Range, Stove, Washer, Window Coverings, Refrigerator |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Status | Insulation Upgraded |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Vinyl, Laminate |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1100 - 1500 Sqft |
Type | House |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 141 Ft |
Size Frontage | 29 Ft ,6 In |
Size Irregular | 29.5 X 141 Ft |
Size Total Text | 29.5 X 141 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.96 m | 3.05 m | 3.96 m x 3.05 m |
Second Level | Bedroom 2 | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Second Level | Bedroom 3 | 2.97 m | 2.54 m | 2.97 m x 2.54 m |
Second Level | Bathroom | 2.74 m | 1.52 m | 2.74 m x 1.52 m |
Basement | Family Room | 4.37 m | 3.35 m | 4.37 m x 3.35 m |
Basement | Bedroom 4 | 4.22 m | 2.11 m | 4.22 m x 2.11 m |
Basement | Bathroom | 1.55 m | 1.83 m | 1.55 m x 1.83 m |
Basement | Laundry Room | 2.69 m | 1.98 m | 2.69 m x 1.98 m |
Main Level | Living Room | 3.38 m | 5.87 m | 3.38 m x 5.87 m |
Main Level | Kitchen | 4.5 m | 3.91 m | 4.5 m x 3.91 m |
https://www.realtor.ca/real-estate/28130265/681-athol-street-e-oshawa-donevan-donevan
Get More info About:681 Athol Street E Oshawa (Donevan), Mls# E12066635