Gorgeous 45 Feet Detached Home. Double Door Entrance. 9 Ft Ceiling, Bright And Large Open Concept Layout. Upgraded Kitchen Cabinets With Granite Counter Top, Hardwood Floor Through Out. Wood Staircase, 2nd Floor Laundry, Back On School Playground, Close To Go Station,Finished Separate Entrance Basement With 3 Bedrooms Plus Dining, Living Room and Open Concept Kitchen extra Income. New Single. Great Location, Walking Distance To Transit, School, Grocery Store, Park and playground at the backyard, Nice view. Minutes To All Amenities. Move In Condition. (id:51158)
2:00 pm
Ends at:4:00 pm
MLS® Number | W12066354 |
Property Type | Single Family |
Community Name | Credit Valley |
Amenities Near By | Park, Schools |
Parking Space Total | 4 |
View Type | View |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 7 |
Amenities | Fireplace(s) |
Appliances | Central Vacuum, Dishwasher, Dryer, Water Heater, Stove, Washer, Window Coverings, Refrigerator |
Basement Development | Finished |
Basement Features | Apartment In Basement |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Flooring Type | Hardwood, Laminate, Ceramic |
Foundation Type | Unknown |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3000 - 3500 Sqft |
Type | House |
Utility Water | Municipal Water |
Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Park, Schools |
Sewer | Sanitary Sewer |
Size Depth | 83 Ft ,8 In |
Size Frontage | 45 Ft |
Size Irregular | 45 X 83.7 Ft |
Size Total Text | 45 X 83.7 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Sitting Room | 4.48 m | 3.4 m | 4.48 m x 3.4 m |
Second Level | Primary Bedroom | 5.26 m | 4.76 m | 5.26 m x 4.76 m |
Second Level | Bedroom 2 | 4.2 m | 3.81 m | 4.2 m x 3.81 m |
Second Level | Bedroom 3 | 4.26 m | 5 m | 4.26 m x 5 m |
Second Level | Bedroom 4 | 4.56 m | 4.48 m | 4.56 m x 4.48 m |
Basement | Primary Bedroom | 4.39 m | 3.07 m | 4.39 m x 3.07 m |
Basement | Bedroom 2 | Measurements not available | ||
Basement | Bedroom 3 | Measurements not available | ||
Basement | Dining Room | Measurements not available | ||
Basement | Living Room | Measurements not available | ||
Basement | Kitchen | Measurements not available | ||
Main Level | Living Room | 3.5 m | 3.48 m | 3.5 m x 3.48 m |
Main Level | Dining Room | 3.81 m | 3.76 m | 3.81 m x 3.76 m |
Main Level | Family Room | 4.32 m | 3.99 m | 4.32 m x 3.99 m |
Main Level | Kitchen | 5.9 m | 4.62 m | 5.9 m x 4.62 m |
https://www.realtor.ca/real-estate/28130045/7-bonavista-drive-brampton-credit-valley-credit-valley
Get More info About:7 Bonavista Drive Brampton (Credit Valley), Mls# W12066354