Maintenance, Cable TV, Common Area Maintenance, Insurance, Parking
$724.84 MonthlyPrime Location! This stunning multilevel townhouse boasts the largest floor plan in the complex. With a semi-detached feel, it offers a serene, shaded backyard surrounded by mature trees. The abundance of windows fills the space with natural light, creating an ideal setting for hosting friends and family. Just a short walk to public transit and a quick ride to the subway.The kitchen and bathrooms have been thoughtfully renovated, and the home has been impeccably maintained. The spacious layout features cathedral ceilings in the living room, adding an airy feel to the space. There are three generously sized bedrooms, one full bath, and two half baths. The charming patio balcony off the kitchen is perfect for your plants and flowers.Conveniently located near excellent schools, Longo's grocery store, parks, and trails. With a flexible closing, all that's left to do is move in and enjoy! (id:51158)
MLS® Number | W12079996 |
Property Type | Single Family |
Community Name | Rathwood |
Amenities Near By | Public Transit |
Community Features | Pet Restrictions |
Features | Cul-de-sac, Balcony |
Parking Space Total | 2 |
Structure | Playground |
Maintenance, Cable TV, Common Area Maintenance, Insurance, Parking
$724.84 MonthlyBathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Visitor Parking |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Water Heater, Stove, Washer, Window Coverings, Refrigerator |
Architectural Style | Multi-level |
Basement Development | Finished |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Wood |
Fireplace Present | Yes |
Flooring Type | Hardwood, Ceramic, Carpeted |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1600 - 1799 Sqft |
Type | Row / Townhouse |
Garage |
Acreage | No |
Land Amenities | Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 3.7 m | 6.3 m | 3.7 m x 6.3 m |
Lower Level | Living Room | 4.5 m | 8.3 m | 4.5 m x 8.3 m |
Main Level | Dining Room | 3.41 m | 4.2 m | 3.41 m x 4.2 m |
Main Level | Kitchen | 2.92 m | 5.97 m | 2.92 m x 5.97 m |
Sub-basement | Laundry Room | 2.8 m | 2.44 m | 2.8 m x 2.44 m |
Upper Level | Primary Bedroom | 3.45 m | 6.3 m | 3.45 m x 6.3 m |
Upper Level | Bedroom 2 | 3.48 m | 3.62 m | 3.48 m x 3.62 m |
Upper Level | Bedroom 3 | 3.35 m | 4.6 m | 3.35 m x 4.6 m |
https://www.realtor.ca/real-estate/28161716/74-4165-fieldgate-drive-mississauga-rathwood-rathwood
Get More info About:74 - 4165 Fieldgate Drive Mississauga (Rathwood), Mls# W12079996