Maintenance, Heat, Insurance, Common Area Maintenance, Water, Parking
$696.78 MonthlyCovering over 700 sq. ft., this open-concept furnished unit boasts 1 bedroom plus a den, a 4-piece bathroom, in-suite laundry, and a private balcony. The den can serve as an office or a second bedroom. This unit is ideal for busy professionals eager to take advantage of all the perks of living at City Square, from the spacious lobby lounge to the breezy second-floor terrace and the unit itself! This highly desirable condo offers a variety of fantastic amenities that simplify daily life. You'll love the outstanding features, including a fitness center, media room, event space, bike storage, lockers, a rooftop terrace, BBQ area, and plenty of visitor parking. Located in the charming and upscale Durand neighborhood, you're just a short stroll from St. Joseph's Hospital, parks, trails, Locke St S, Corktown, downtown, public transit, the Go train, coffee shops, and just minutes away from shopping and dining, with convenient access to highways. (id:51158)
MLS® Number | X11934442 |
Property Type | Single Family |
Community Name | Durand |
Amenities Near By | Hospital |
Community Features | Pet Restrictions |
Features | Lighting, Balcony, Level, Carpet Free |
Parking Space Total | 1 |
Maintenance, Heat, Insurance, Common Area Maintenance, Water, Parking
$696.78 MonthlyBathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
Appliances | Garage Door Opener Remote(s), Oven - Built-in, Dishwasher, Dryer, Garage Door Opener, Range, Stove, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fire Protection | Controlled Entry, Smoke Detectors |
Foundation Type | Poured Concrete |
Heating Type | Heat Pump |
Size Interior | 700 - 799 Sqft |
Type | Apartment |
Underground | |
Garage | |
Inside Entry |
Acreage | No |
Land Amenities | Hospital |
Zoning Description | E/s-1600a |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 3.3 m | 1.11 m | 3.3 m x 1.11 m |
Main Level | Den | 2.92 m | 3.1 m | 2.92 m x 3.1 m |
Main Level | Kitchen | 2.84 m | 3.3 m | 2.84 m x 3.3 m |
Main Level | Dining Room | 1.37 m | 3.2 m | 1.37 m x 3.2 m |
Main Level | Living Room | 2.84 m | 3.12 m | 2.84 m x 3.12 m |
Main Level | Primary Bedroom | 4.42 m | 2.9 m | 4.42 m x 2.9 m |
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/27827509/810-85-robinson-street-hamilton-durand-durand
Get More info About:810 - 85 Robinson Street Hamilton (Durand), Mls# X11934442