Maintenance, Common Area Maintenance, Insurance, Parking, Water
$448.44 MonthlyThis Condo Boasts Luxurious, Custom Designer Touches Throughout, Including:- High-End Countertops- Premium Flooring- Elegant Lighting Fixtures- Custom Cabinetry- Stunning Tile Work- Upscale Faucets Every Detail Has Been Meticulously Curated To Create A Sophisticated And Stylish Living Space. "Welcome To This Stunning, Newly Renovated Corner Unit! :- 2 Spacious Bedrooms with Ensuite Bathrooms- Bright, Open Layout With Unobstructed Northeast Views From The Balcony- 24/7 Concierge Service And Ample Visitor Parking- Prime Location:- Close To 24-hour TTC Public Transit- Nearby Library, Shopping, And Milliken Park- Community Centre And Great Schools- Easy Access To Markville Mall, Scarborough Town Centre, And Highways 401 and 407 This Unit Is In Excellent Condition, Ready For You To Move In. Don't Miss Out On This Fantastic Opportunity!" (id:51158)
MLS® Number | E12087367 |
Property Type | Single Family |
Community Name | Milliken |
Community Features | Pet Restrictions |
Features | Balcony, In Suite Laundry |
Parking Space Total | 1 |
Structure | Tennis Court |
Maintenance, Common Area Maintenance, Insurance, Parking, Water
$448.44 MonthlyBathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Security/concierge, Exercise Centre, Party Room |
Appliances | Blinds, Dryer, Range, Stove, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Vinyl |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1000 - 1199 Sqft |
Type | Apartment |
Underground | |
No Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Living Room | 7.62 m | 3.25 m | 7.62 m x 3.25 m |
Ground Level | Dining Room | 3.25 m | 2.05 m | 3.25 m x 2.05 m |
Ground Level | Primary Bedroom | 3.68 m | 4.2 m | 3.68 m x 4.2 m |
Ground Level | Bedroom | 3.93 m | 3.27 m | 3.93 m x 3.27 m |
Ground Level | Kitchen | 2.36 m | 2.25 m | 2.36 m x 2.25 m |
Ground Level | Eating Area | 2.61 m | 1.9 m | 2.61 m x 1.9 m |
https://www.realtor.ca/real-estate/28178165/905-160-alton-towers-circle-toronto-milliken-milliken
Get More info About:905 - 160 Alton Towers Circle Toronto (Milliken), Mls# E12087367