Maintenance, Insurance, Common Area Maintenance
$591.15 MonthlyExplore elevated living in the heart of Liberty Village a dynamic community offering unbeatable access to TTC, GO Transit, the Gardiner, and Lakeshore. This bright and spacious 2-bedroom + den, 2-bath suite features a custom-designed contemporary kitchen with integrated stainless steel appliances, stone countertops, and a stylish backsplash. Smooth 9-foot ceilings and sleek laminate flooring run throughout, enhancing the modern feel. The den is enclosed with a sliding door, providing the flexibility to use it as a third bedroom or private home office.Residents enjoy a premium suite of amenities thoughtfully designed for comfort and wellness, including a 3,000 sq ft spa with plunge pool and steam room, open-air jogging track, outdoor yoga space, spin room, rooftop BBQ area, and more. Bulk internet is included in the maintenance fee for added convenience.Surrounded by trendy cafes, restaurants, boutique shopping, and everyday essentials. Just minutes from the Toronto waterfront, vibrant King West, and downtowns top attractions offering the best of urban convenience and leisure. (id:51158)
MLS® Number | C12063220 |
Property Type | Single Family |
Community Name | Niagara |
Amenities Near By | Park, Public Transit, Hospital, Schools |
Community Features | Pet Restrictions |
Features | Elevator, Balcony, Carpet Free, In Suite Laundry |
Maintenance, Insurance, Common Area Maintenance
$591.15 MonthlyBathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Age | 0 To 5 Years |
Amenities | Security/concierge, Exercise Centre, Party Room, Sauna |
Appliances | Oven - Built-in, Cooktop, Dishwasher, Dryer, Microwave, Oven, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 700 - 799 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Hospital, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 6.4 m | 3.6 m | 6.4 m x 3.6 m |
Flat | Dining Room | 6.4 m | 3.6 m | 6.4 m x 3.6 m |
Flat | Kitchen | 6.4 m | 3.6 m | 6.4 m x 3.6 m |
Flat | Primary Bedroom | 3.44 m | 2.96 m | 3.44 m x 2.96 m |
Flat | Bedroom 2 | 3.08 m | 2.5 m | 3.08 m x 2.5 m |
Flat | Den | 2.74 m | 2.23 m | 2.74 m x 2.23 m |
https://www.realtor.ca/real-estate/28123401/909-19-western-battery-road-toronto-niagara-niagara
Get More info About:909 - 19 Western Battery Road Toronto (Niagara), Mls# C12063220