Maintenance, Heat, Water
$695.55 MonthlyStunning ,bright, spacious, beautiful floor plan 2 bedrooms,2 new bathrooms,+ Den, condo in the heart of Mississauga.Totally renovated in 2023, inc new flooring, new baseboards.The unit offers a perfect balance of style, comfort and convenience.Sun filled DR,LR, with panoramic views of the lake and city.Modern new kit.new SS Apps, Insuite Laundry.Primary Bedroom/3 piece Ensuite, Walk in Closet.Large 2nd Bedrm, Double Closet. Versatile Den ideal for work at home office.1 Owned large underground Parking + Locker.Upscale Amenities Indoor Swimming Pool, Hot Tub,Sauna, Gym,Basket Ball, Squash Court, Party Rm,Outdoor Patio,Tennis Crt. Visitor Parking. Building recently renovated thruout-impressive lobby new tiling, new carpet trims/lights.Discover the ultimate lifestyle steps to Square One,City Hall,Celebration Square,Great Schools,Recreation Centres,Top Dining,minutes to GO,public transport,quick access to major highways.A rare opportunity to own a modern, move in ready to go, condo in a prime location with 24 hr Concierge. Book your viewing today before its gone! (id:51158)
MLS® Number | W12057675 |
Property Type | Single Family |
Community Name | City Centre |
Community Features | Pets Not Allowed |
Features | Carpet Free, In Suite Laundry |
Parking Space Total | 1 |
Maintenance, Heat, Water
$695.55 MonthlyBathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 16 To 30 Years |
Amenities | Storage - Locker |
Appliances | Garage Door Opener Remote(s), Blinds, Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
Architectural Style | Multi-level |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Laminate, Marble |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1000 - 1199 Sqft |
Underground | |
Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 3.66 m | 3.81 m | 3.66 m x 3.81 m |
Flat | Dining Room | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Flat | Den | 2.74 m | 3.35 m | 2.74 m x 3.35 m |
Flat | Kitchen | 2.44 m | 3.05 m | 2.44 m x 3.05 m |
Flat | Primary Bedroom | 3.2 m | 4.57 m | 3.2 m x 4.57 m |
Flat | Bedroom 2 | 3.2 m | 3.05 m | 3.2 m x 3.05 m |
Flat | Bathroom | 2.04 m | 1.67 m | 2.04 m x 1.67 m |
Flat | Bathroom | 1.53 m | 1.73 m | 1.53 m x 1.73 m |
https://www.realtor.ca/real-estate/28110570/e1402-325-webb-drive-mississauga-city-centre-city-centre
Get More info About:E1402 - 325 Webb Drive Mississauga (City Centre), Mls# W12057675